<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salespotentiator.com</title>
	<atom:link href="http://salespotentiator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salespotentiator.com</link>
	<description>Road To Freedom - One Click At A Time</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day 68 &#8211; Online Home Based Business Job Hazards</title>
		<link>http://salespotentiator.com/online-home-based-business-job-hazards/</link>
		<comments>http://salespotentiator.com/online-home-based-business-job-hazards/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:19:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=451</guid>
		<description><![CDATA[Went to the optical shop today to get a new pair of spectacle done. My optician told me that I had a huge increase in my myopia degree. No wonder for the past half a year my vision is getting more blurred. Thought it was the scratches on my lenes. The cause of increase in [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/online-home-based-business-job-hazards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 67 &#8211; Second Site Up For The Month</title>
		<link>http://salespotentiator.com/second-site-up-for-the-month/</link>
		<comments>http://salespotentiator.com/second-site-up-for-the-month/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:26:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=447</guid>
		<description><![CDATA[Set up my 2nd micro niche site of the month. Launch it with 2 pages of content and scheduled 3 others for the next few days. Also included a ‘Privacy statement’ and a ‘contact us’ page. And I realised that the first site I set up a couple days ago had forgotten to build a [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/second-site-up-for-the-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 66 &#8211; Ploughing On After G Mayday Aftermath</title>
		<link>http://salespotentiator.com/ploughing-on-after-g-mayday-aftermath/</link>
		<comments>http://salespotentiator.com/ploughing-on-after-g-mayday-aftermath/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=437</guid>
		<description><![CDATA[Three days had passed and for the last two days the CTR and eCPM had more or less return back to the same as before the Mayday. As for the ad impressions, they had been at 50% lower the before. Made $10.73 &#8211; at least in two digits. My Amazon sales also had been rather [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/ploughing-on-after-g-mayday-aftermath/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 65 &#8211; Mayday Mayham Or A Blessing In Disguise</title>
		<link>http://salespotentiator.com/mayday-mayham-or-a-blessing-in-disguise/</link>
		<comments>http://salespotentiator.com/mayday-mayham-or-a-blessing-in-disguise/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=431</guid>
		<description><![CDATA[Wrote abut the G dance yesterday and guess what happen, my Ad$en$e earning was the lowest I ever had in the past 5 months. $4.85.. My ad impression had dropped drastically &#8211; less then half from my usual. Well it seems that I am not the only, there are many chatters from the members in [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/mayday-mayham-or-a-blessing-in-disguise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 64 &#8211; Lets Do The Dance &#8211; The G Dance</title>
		<link>http://salespotentiator.com/lets-do-the-dance-the-g-dance/</link>
		<comments>http://salespotentiator.com/lets-do-the-dance-the-g-dance/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=427</guid>
		<description><![CDATA[Took me a while to set up a new site. Longer then usual. Haven&#8217;t been doing it for a month plus, so kind of rusty. The new site is a product based micro niche site. I am not rushing to get the site index or SERP. I am taking it slower this time. Usually I [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/lets-do-the-dance-the-g-dance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 63 &#8211; Using Suffix For My Domain</title>
		<link>http://salespotentiator.com/using-suffix-for-my-domain/</link>
		<comments>http://salespotentiator.com/using-suffix-for-my-domain/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:48:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=423</guid>
		<description><![CDATA[Brought 10 domains from Godaddy today. All of them are three words domain with suffix like, &#8220;shop&#8221;,&#8221;sites&#8221;,&#8221;online&#8221;,etc. The selection criteria actually vary for this batch. I am following where the money is. They are either high in CPC or have high monthly search. The CPC in some keywords can go as high as $6, and [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/using-suffix-for-my-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 62 &#8211; Changing My Criteria In Selecting Keywords</title>
		<link>http://salespotentiator.com/criteria-in-selecting-keywords/</link>
		<comments>http://salespotentiator.com/criteria-in-selecting-keywords/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=420</guid>
		<description><![CDATA[This month plan is to build at least 20 new sites in my portfolio. Spend a couple of frustrating hours looking for micro niche to build. Found many, but the main TDL had been snapped up. Some niches and keyword are really a steal with the kind of competition on page 1, I think I [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/criteria-in-selecting-keywords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 61 &#8211; Summary Of May Sales and Plans For June</title>
		<link>http://salespotentiator.com/summary-of-may-sales-and-plans-for-june/</link>
		<comments>http://salespotentiator.com/summary-of-may-sales-and-plans-for-june/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:50:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=416</guid>
		<description><![CDATA[Time passes really in a blink of an eye. Before you know it, it’s a new month again. Last month I did a forecast of $700 gross sales for the month of May. Today I had make $11.26. For this month I did $600.63 for Ad$en$e and $98.80 for Amazon. Total Gross sales are $699.43. [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/summary-of-may-sales-and-plans-for-june/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day 60 &#8211; How I Make Money With Amazon</title>
		<link>http://salespotentiator.com/how-i-make-money-with-amazon/</link>
		<comments>http://salespotentiator.com/how-i-make-money-with-amazon/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=413</guid>
		<description><![CDATA[I got an extraordinary day for my Amazon sales the day before. Record 19 sales and revenue worth about $300-$400 was made on that single day. I should have made $24 commission on that day it self, highest sales in a day so far. Month to date I am about $2 shy from $100. This [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/how-i-make-money-with-amazon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 58 &#8211; Increased CTR &amp; eCPM</title>
		<link>http://salespotentiator.com/increased-ctr-ecpm/</link>
		<comments>http://salespotentiator.com/increased-ctr-ecpm/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:23:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=411</guid>
		<description><![CDATA[The new setting for my Ad$sense account seems to be working well for two days straight of the three days since I had reset it. The ad impression dropped about 30% but thanks to a slightly increased CTR and huge surge in eCPM (nearly 100%), resulted a $27.04 day. It’s still too early to conclude [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/increased-ctr-ecpm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 57 &#8211; Sales Back To Normal – Yet?</title>
		<link>http://salespotentiator.com/day-57-sales-back-to-normal-%e2%80%93-yet/</link>
		<comments>http://salespotentiator.com/day-57-sales-back-to-normal-%e2%80%93-yet/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:42:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=407</guid>
		<description><![CDATA[My Flippa listing ended today. Didn&#8217;t manage to sell her though. For the past week, she received a total of 60 plus views but not a single attempt of bid. So what&#8217;s next? I think I will keep it for a while and push up the SERP and maybe also earnings before trying to list [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/day-57-sales-back-to-normal-%e2%80%93-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 56 &#8211; What A &#8216;Spectacular&#8217; Day</title>
		<link>http://salespotentiator.com/day-56-what-a-spectacular-day/</link>
		<comments>http://salespotentiator.com/day-56-what-a-spectacular-day/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=403</guid>
		<description><![CDATA[Checked for the missing sites 8 hours ago, all came back in SERP. Positions didn&#8217;t drastically change much. But re-check again about an hour ago, all the sites are gone again. I got a reply from one of the three providers -Joe Finn. Basically he shared that he had also experience similar movement to his [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/day-56-what-a-spectacular-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 55 &#8211; Oops Profile Link Did It Again</title>
		<link>http://salespotentiator.com/day-55-online-home-based-businessoops-profile-link-did-it-again/</link>
		<comments>http://salespotentiator.com/day-55-online-home-based-businessoops-profile-link-did-it-again/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=400</guid>
		<description><![CDATA[Well, Profile links did it again. The sites that I had linked to a week ago gone missing again. The last or rather the first time when I use profile links was to one of my earlier sites. I send 25-30 links to her and she did move slightly to the 5th page and boom.. [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/day-55-online-home-based-businessoops-profile-link-did-it-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day 54 &#8211; Experimenting On Article Backlinking</title>
		<link>http://salespotentiator.com/online-home-based-business-day-54-experimenting-on-article-backlinking/</link>
		<comments>http://salespotentiator.com/online-home-based-business-day-54-experimenting-on-article-backlinking/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:53:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=393</guid>
		<description><![CDATA[Submitted the last batch of articles for UAW before suspending the month subscription. These are to promote my 8 new sites that were last send to BLS. Most of them are coming to the end of the campaign, further more I had also started my Systematic Backlinking Approach on these sites. I am going to [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/online-home-based-business-day-54-experimenting-on-article-backlinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 53 &#8211; Is UAW Really Effective?</title>
		<link>http://salespotentiator.com/is-uaw-really-effective/</link>
		<comments>http://salespotentiator.com/is-uaw-really-effective/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:08:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=388</guid>
		<description><![CDATA[On Day 34, I wrote about a potential better way of effectively using UAW. The method is to create Web 2.0 properties such as Tumblr, WordPress, Blogger, etc and have the links pointing to your main site. This test method is instead of using UAW to backlink your main site, they will be backlinked to [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/is-uaw-really-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 51 &#8211; Site Flipping Update</title>
		<link>http://salespotentiator.com/online-home-based-business-site-flipping-update/</link>
		<comments>http://salespotentiator.com/online-home-based-business-site-flipping-update/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=386</guid>
		<description><![CDATA[Checked on my Flippa account to see how did my listing fair. So far I have 36 views. At least 3-4 are me checking the link out. And there are 2 watching. So is this bad or is it ok? Personally I think setting the bid period for 2 weeks seems a bit too long. [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/online-home-based-business-site-flipping-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 50 &#8211; How To Get Your Site Indexed In 24 Hour</title>
		<link>http://salespotentiator.com/online-home-based-business-how-to-get-your-site-indexed-in-24-hour/</link>
		<comments>http://salespotentiator.com/online-home-based-business-how-to-get-your-site-indexed-in-24-hour/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=380</guid>
		<description><![CDATA[You had found a home run keyword and set up a site around it. But after 5 days your site has not been indexed, despite submitting to search engines. No matter how potential your keywords are or how highly commercial intend the niche is or how effective your products and services can help your customers, [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/online-home-based-business-how-to-get-your-site-indexed-in-24-hour/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 49 &#8211; Listed My First Site For Sales</title>
		<link>http://salespotentiator.com/online-home-based-business-day-49-listed-my-first-site-for-sales/</link>
		<comments>http://salespotentiator.com/online-home-based-business-day-49-listed-my-first-site-for-sales/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=375</guid>
		<description><![CDATA[Manage to retrieve my login details for my Twitter and Facebook account that I set for my Parenting site. Finalized the sales copy today and got it listed for sales in Flippa.com. In order to gather the necessary information needed for the listing, I log in Analytics and took a look at my stat. I [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/online-home-based-business-day-49-listed-my-first-site-for-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 48 &#8211; Update On My 4 Words Domain Site</title>
		<link>http://salespotentiator.com/day-48-update-on-my-4-words-domain-site/</link>
		<comments>http://salespotentiator.com/day-48-update-on-my-4-words-domain-site/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:31:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=371</guid>
		<description><![CDATA[My 4 words domain Amazon sniper site for my Internet Based Home Business seems to be responding to my recent backlink activities. Yesterday my VA send 1 edu link, 3 profile links and 3 BBP posts to the site. She had jumped from #138 to #76 today. For the other 6 sites that were done [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/day-48-update-on-my-4-words-domain-site/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 47 &#8211; VA To Help In MY Online Home Based Business</title>
		<link>http://salespotentiator.com/day-47-va-to-help-in-my-online-home-based-business/</link>
		<comments>http://salespotentiator.com/day-47-va-to-help-in-my-online-home-based-business/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:01:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salespotentiator.com/?p=367</guid>
		<description><![CDATA[Even though with two VAs on board helping me, I am more busy then usual because the system is still not properly in place yet. I need to prepare job orders for them, assign sites for their responsibilities. Spun articles for BBP and some other edu blog posts. Working out the report format, double check [...]]]></description>
		<wfw:commentRss>http://salespotentiator.com/day-47-va-to-help-in-my-online-home-based-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

